72.40Dec 17, 2025 EOD
| HB Estate Developers Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532334 | NSE Symbol: | - | P/E(TTM): | 15.05 |
| ISIN Demat: | INE640B01021 | Div & Yield%: | 0.00 | EPS(TTM): | 4.81 |
| Book Value(₹): | 78.86 | Market Cap(₹Cr.): | 166.23 | Face Value(₹): | 10.00 |
| HB Estate Developers Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 532334 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.05 | |
| ISIN Demat: | INE640B01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.81 | |
| Book Value(₹): | 78.86 | |
| Market Cap(₹Cr.): | 166.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.40Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.40 (3.43 %) |
N.A
|
| Open(₹) |
70.00
|
N.A
|
| Prev Close(₹) |
70.00
|
N.A
|
| Volume |
4774
|
N.A
|
| Today's Range(₹) |
72.63 - 67.01
|
N.A
|
| 52-Week Range(₹) |
121.90 - 67.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|